[FamilyofGod] Recent Quakes/cali/nev
Recent quakes, california/nevada usa
map 0.4 2010/03/11 01:05:56 40.461N 121.522W 4.9 12 km ( 8 mi) NNE of Mineral, CA
map 1.2 2010/03/11 01:04:39 34.408N 117.051W 11.9 10 km ( 7 mi) WSW of Lucerne Valley, CA
map 1.4 2010/03/11 01:04:28 33.248N 116.680W 5.6 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.2 2010/03/11 01:04:10 33.250N 116.680W 7.4 8 km ( 5 mi) E of Lake Henshaw, CA
map 0.8 2010/03/11 01:03:20 40.463N 121.517W 4.9 13 km ( 8 mi) NNE of Mineral, CA
map 1.2 2010/03/11 01:02:47 40.462N 121.520W 4.7 12 km ( 8 mi) NNE of Mineral, CA
map 0.7 2010/03/11 01:02:03 40.459N 121.522W 5.2 12 km ( 8 mi) NNE of Mineral, CA
map 0.8 2010/03/11 01:00:22 40.460N 121.519W 4.7 12 km ( 8 mi) NNE of Mineral, CA
map 0.2 2010/03/11 00:59:54 40.456N 121.516W 4.2 12 km ( 7 mi) NNE of Mineral, CA
map 0.8 2010/03/11 00:59:29 40.462N 121.521W 4.9 12 km ( 8 mi) NNE of Mineral, CA
map 1.0 2010/03/11 00:46:42 38.751N 122.706W 1.5 3 km ( 2 mi) SSW of Anderson Springs, CA
map 1.5 2010/03/11 00:15:47 37.448N 121.784W 4.5 10 km ( 6 mi) NNE of Alum Rock, CA
map 1.5 2010/03/10 23:37:42 38.833N 122.766W 1.5 4 km ( 2 mi) W of Cobb, CA
map 1.8 2010/03/10 23:29:30 33.246N 116.683W 5.5 7 km ( 5 mi) E of Lake Henshaw, CA
map 0.7 2010/03/10 22:42:48 38.815N 122.800W 3.7 2 km ( 1 mi) NNE of The Geysers, CA
map 0.5 2010/03/10 22:42:48 38.814N 122.800W 3.8 2 km ( 1 mi) NNE of The Geysers, CA
map 0.5 2010/03/10 22:34:23 38.799N 122.739W 1.8 4 km ( 3 mi) SSW of Cobb, CA
map 1.6 2010/03/10 22:17:16 33.248N 116.682W 5.6 7 km ( 5 mi) E of Lake Henshaw, CA
map 0.4 2010/03/10 22:08:11 40.464N 121.519W 5.2 13 km ( 8 mi) NNE of Mineral, CA
map 1.3 2010/03/10 22:06:24 40.468N 121.520W 5.0 13 km ( 8 mi) NNE of Mineral, CA
map 0.6 2010/03/10 22:05:08 40.462N 121.522W 4.7 12 km ( 8 mi) NNE of Mineral, CA
map 0.6 2010/03/10 22:00:50 40.461N 121.522W 4.9 12 km ( 8 mi) NNE of Mineral, CA
map 1.3 2010/03/10 21:59:58 40.463N 121.522W 5.0 13 km ( 8 mi) NNE of Mineral, CA
map 1.7 2010/03/10 21:59:30 40.464N 121.520W 4.7 13 km ( 8 mi) NNE of Mineral, CA
map 0.5 2010/03/10 21:59:00 40.471N 121.520W 5.0 13 km ( 8 mi) NNE of Mineral, CA
map 0.5 2010/03/10 21:58:49 40.463N 121.522W 5.0 13 km ( 8 mi) NNE of Mineral, CA
map 0.7 2010/03/10 21:47:23 40.464N 121.520W 5.2 13 km ( 8 mi) NNE of Mineral, CA
map 1.6 2010/03/10 21:42:59 40.467N 121.520W 4.5 13 km ( 8 mi) NNE of Mineral, CA
map 0.7 2010/03/10 21:42:50 40.465N 121.520W 5.1 13 km ( 8 mi) NNE of Mineral, CA
map 0.8 2010/03/10 21:41:45 40.465N 121.519W 4.9 13 km ( 8 mi) NNE of Mineral, CA
map 1.2 2010/03/10 21:41:15 40.462N 121.523W 5.0 12 km ( 8 mi) NNE of Mineral, CA
map 1.6 2010/03/10 21:41:02 40.450N 121.524W 3.9 11 km ( 7 mi) NNE of Mineral, CA
map 0.4 2010/03/10 21:35:17 38.832N 122.795W 1.2 4 km ( 2 mi) NNE of The Geysers, CA
map 2.9 2010/03/10 21:30:10 34.420N 119.981W 6.6 11 km ( 7 mi) W of Isla Vista, CA
map 0.9 2010/03/10 21:19:50 35.556N 120.795W 5.6 8 km ( 5 mi) W of Templeton, CA
map 1.4 2010/03/10 21:18:36 34.139N 118.505W 10.4 2 km ( 1 mi) SSW of Encino, CA
map 1.4 2010/03/10 21:02:28 38.801N 122.819W 3.4 1 km ( 1 mi) WNW of The Geysers, CA
map 0.6 2010/03/10 20:56:14 38.761N 122.719W 0.0 3 km ( 2 mi) WSW of Anderson Springs, CA
map 0.3 2010/03/10 20:53:45 37.623N 119.032W 4.6 5 km ( 3 mi) WSW of Mammoth Lakes, CA
map 0.3 2010/03/10 20:53:02 37.613N 119.023W 5.2 5 km ( 3 mi) SW of Mammoth Lakes, CA
map 1.0 2010/03/10 20:38:04 33.250N 116.680W 5.4 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.0 2010/03/10 20:36:42 33.247N 116.673W 9.7 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.2 2010/03/10 20:28:08 32.992N 116.344W 8.9 24 km (15 mi) ESE of Julian, CA
map 1.2 2010/03/10 20:26:03 38.838N 122.826W 2.7 5 km ( 3 mi) NNW of The Geysers, CA
map 2.1 2010/03/10 20:09:07 36.063N 117.886W 3.0 6 km ( 4 mi) ENE of Coso Junction, CA
map 0.5 2010/03/10 19:30:28 38.844N 122.822W 1.6 5 km ( 3 mi) NNW of The Geysers, CA
map 1.7 2010/03/10 19:30:04 38.804N 122.811W 2.4 1 km ( 0 mi) NNW of The Geysers, CA
map 2.5 2010/03/10 19:29:53 34.428N 119.983W 10.9 11 km ( 7 mi) W of Isla Vista, CA
map 1.2 2010/03/10 19:17:07 33.247N 116.675W 7.7 8 km ( 5 mi) E of Lake Henshaw, CA
map 0.3 2010/03/10 18:50:22 38.791N 122.783W 2.5 2 km ( 1 mi) ESE of The Geysers, CA
map 2.0 2010/03/10 17:59:37 38.255N 118.220W 13.2 11 km ( 7 mi) W of Tonopah Junction, NV
map 1.6 2010/03/10 17:58:33 33.837N 116.948W 18.2 6 km ( 4 mi) NNE of San Jacinto, CA
map 0.8 2010/03/10 17:48:02 33.252N 116.678W 9.6 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.0 2010/03/10 17:47:54 33.254N 116.674W 5.6 8 km ( 5 mi) ENE of Lake Henshaw, CA
map 0.4 2010/03/10 17:46:47 38.790N 122.761W 1.9 4 km ( 3 mi) ESE of The Geysers, CA
map 1.1 2010/03/10 17:46:27 38.794N 122.758W 3.6 4 km ( 3 mi) E of The Geysers, CA
MAP3.5 2010/03/10 17:39:38 33.250N 116.689W 5.0 7 km ( 4 mi) E of Lake Henshaw, CA
map 2.0 2010/03/10 17:22:29 37.173N 118.480W 18.3 14 km ( 9 mi) SW of Wilkerson, CA
map 1.0 2010/03/10 17:11:26 38.839N 122.831W 2.1 5 km ( 3 mi) NNW of The Geysers, CA
map 0.3 2010/03/10 17:07:41 38.827N 122.804W 0.5 3 km ( 2 mi) N of The Geysers, CA
MAP3.0 2010/03/10 17:06:37 38.805N 122.811W 2.0 1 km ( 1 mi) NNW of The Geysers, CA
map 0.9 2010/03/10 16:36:38 38.787N 122.773W 2.1 3 km ( 2 mi) ESE of The Geysers, CA
map 1.0 2010/03/10 16:21:29 35.755N 120.292W 9.1 13 km ( 8 mi) NE of Shandon, CA
map 1.0 2010/03/10 16:01:01 33.248N 116.674W 5.7 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.6 2010/03/10 15:51:26 37.628N 116.796W 0.0 39 km (24 mi) SW of Silverbow, NV
map 0.8 2010/03/10 15:31:48 38.815N 122.791W 3.3 2 km ( 1 mi) NE of The Geysers, CA
map 0.4 2010/03/10 15:28:11 38.837N 122.824W 0.0 5 km ( 3 mi) NNW of The Geysers, CA
map 1.1 2010/03/10 15:09:30 37.592N 118.480W 8.5 18 km (11 mi) E of Toms Place, CA
map 0.3 2010/03/10 15:06:44 37.624N 119.035W 4.5 5 km ( 3 mi) WSW of Mammoth Lakes, CA
map 0.2 2010/03/10 15:01:37 37.629N 119.032W 3.9 5 km ( 3 mi) W of Mammoth Lakes, CA
map 1.1 2010/03/10 14:34:50 33.797N 116.918W 12.6 5 km ( 3 mi) ENE of San Jacinto, CA
map 1.1 2010/03/10 14:27:44 33.493N 116.741W 11.5 9 km ( 6 mi) SW of Anza, CA
map 2.5 2010/03/10 14:20:40 33.464N 118.285W 5.6 14 km ( 9 mi) NNE of Avalon, CA
map 1.3 2010/03/10 13:59:54 33.001N 116.348W 8.7 23 km (15 mi) ESE of Julian, CA
map 1.1 2010/03/10 13:52:56 36.052N 117.882W 4.6 6 km ( 4 mi) E of Coso Junction, CA
map 0.2 2010/03/10 13:51:55 37.621N 119.019W 4.9 4 km ( 2 mi) WSW of Mammoth Lakes, CA
map 0.8 2010/03/10 13:48:50 33.203N 115.632W 7.5 4 km ( 2 mi) N of Obsidian Butte, CA
map 0.6 2010/03/10 13:48:16 33.203N 115.641W 8.1 4 km ( 2 mi) N of Obsidian Butte, CA
map 0.7 2010/03/10 13:48:04 33.202N 115.640W 9.0 4 km ( 2 mi) N of Obsidian Butte, CA
map 1.8 2010/03/10 13:39:59 34.340N 116.877W 0.0 9 km ( 6 mi) NNW of Big Bear City, CA
map 1.0 2010/03/10 13:01:30 35.971N 117.652W 2.8 28 km (17 mi) ESE of Coso Junction, CA
map 0.8 2010/03/10 12:57:56 35.970N 117.652W 4.1 28 km (17 mi) ESE of Coso Junction, CA
map 1.4 2010/03/10 12:53:43 33.172N 115.617W 4.2 2 km ( 1 mi) E of Obsidian Butte, CA
map 1.5 2010/03/10 12:51:14 33.210N 115.665W 8.1 5 km ( 3 mi) NNW of Obsidian Butte, CA
map 0.4 2010/03/10 12:16:32 37.529N 118.821W 6.8 13 km ( 8 mi) WSW of Toms Place, CA
map 0.7 2010/03/10 11:54:55 36.024N 120.600W 3.9 20 km (13 mi) NW of Parkfield, CA
map 1.1 2010/03/10 11:21:49 33.671N 116.704W 15.7 8 km ( 5 mi) S of Idyllwild, CA
map 0.9 2010/03/10 11:09:56 37.669N 119.343W 7.9 22 km (14 mi) ESE of Yosemite Valley, CA
map 0.9 2010/03/10 10:57:36 36.010N 120.615W 1.4 21 km (13 mi) NW of Parkfield, CA
map 0.7 2010/03/10 10:46:27 38.768N 122.719W 2.3 2 km ( 2 mi) WSW of Anderson Springs, CA
map 1.5 2010/03/10 10:36:17 37.325N 122.106W 0.0 5 km ( 3 mi) S of Los Altos, CA
map 1.7 2010/03/10 10:29:44 37.485N 121.835W 8.5 8 km ( 5 mi) NE of Milpitas, CA
map 0.4 2010/03/10 10:24:11 37.618N 119.035W 4.8 5 km ( 3 mi) WSW of Mammoth Lakes, CA
map 1.3 2010/03/10 10:11:41 33.246N 116.665W 10.2 9 km ( 6 mi) E of Lake Henshaw, CA
map 1.0 2010/03/10 09:57:57 38.785N 122.782W 0.9 3 km ( 2 mi) SE of The Geysers, CA
map 1.2 2010/03/10 09:54:45 33.251N 116.679W 7.5 8 km ( 5 mi) E of Lake Henshaw, CA
map 0.5 2010/03/10 09:50:07 38.787N 122.773W 2.0 3 km ( 2 mi) ESE of The Geysers, CA
map 1.7 2010/03/10 09:49:52 36.642N 121.267W 2.2 16 km (10 mi) NW of Pinnacles, CA
map 0.2 2010/03/10 09:36:26 37.623N 119.038W 4.5 5 km ( 3 mi) WSW of Mammoth Lakes, CA
map 0.3 2010/03/10 09:35:34 37.603N 119.037W 4.4 6 km ( 4 mi) SW of Mammoth Lakes, CA
map 2.1 2010/03/10 09:23:41 37.903N 122.124W 11.2 2 km ( 1 mi) NW of Lafayette, CA
map 2.8 2010/03/10 08:55:35 33.469N 118.263W 1.0 16 km (10 mi) NNE of Avalon, CA
map 1.7 2010/03/10 08:30:57 36.006N 120.599W 4.4 19 km (12 mi) NW of Parkfield, CA
map 0.3 2010/03/10 08:21:23 38.789N 122.745W 1.6 5 km ( 3 mi) WNW of Anderson Springs, CA
map 0.8 2010/03/10 08:15:43 38.831N 122.800W 3.0 4 km ( 2 mi) N of The Geysers, CA
map 1.5 2010/03/10 08:15:15 36.441N 121.025W 4.3 15 km ( 9 mi) SE of Pinnacles, CA
map 1.3 2010/03/10 07:35:50 33.250N 116.675W 9.8 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.9 2010/03/10 06:03:38 36.102N 120.681W 6.3 22 km (14 mi) ENE of San Ardo, CA
map 1.2 2010/03/10 05:28:15 33.247N 116.668W 9.4 9 km ( 5 mi) E of Lake Henshaw, CA
map 1.6 2010/03/10 05:15:33 37.636N 116.784W 0.0 38 km (24 mi) SW of Silverbow, NV
map 0.4 2010/03/10 04:29:17 38.836N 122.796W 2.7 4 km ( 3 mi) NNE of The Geysers, CA
map 1.1 2010/03/10 04:25:16 36.057N 117.886W 3.1 6 km ( 4 mi) ENE of Coso Junction, CA
map 1.6 2010/03/10 04:23:18 38.838N 122.806W 3.2 4 km ( 3 mi) N of The Geysers, CA
map 1.3 2010/03/10 04:18:21 38.795N 122.765W 3.1 4 km ( 2 mi) E of The Geysers, CA
map 1.1 2010/03/10 04:07:32 38.836N 122.829W 2.4 5 km ( 3 mi) NNW of The Geysers, CA
map 1.0 2010/03/10 04:01:12 38.756N 122.724W 2.7 3 km ( 2 mi) SW of Anderson Springs, CA
map 1.0 2010/03/10 04:00:47 33.252N 116.675W 6.1 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.0 2010/03/10 03:59:16 38.806N 122.813W 2.8 1 km ( 1 mi) NNW of The Geysers, CA
map 1.6 2010/03/10 03:53:23 33.840N 117.670W 8.7 10 km ( 6 mi) WSW of Corona, CA
map 1.0 2010/03/10 03:48:25 38.819N 122.780W 1.1 3 km ( 2 mi) NE of The Geysers, CA
map 1.3 2010/03/10 03:28:23 32.989N 116.344W 11.3 24 km (15 mi) ESE of Julian, CA
map 1.2 2010/03/10 02:52:02 37.562N 118.859W 6.0 13 km ( 8 mi) SE of Mammoth Lakes, CA
map 0.7 2010/03/10 02:19:58 38.814N 122.820W 3.6 2 km ( 1 mi) NNW of The Geysers, CA
map 0.8 2010/03/10 02:17:56 38.821N 122.802W 3.0 3 km ( 2 mi) N of The Geysers, CA
map 1.0 2010/03/10 02:07:42 33.248N 116.668W 8.8 9 km ( 5 mi) E of Lake Henshaw, CA
map 0.5 2010/03/10 02:05:48 38.851N 122.818W 9.1 6 km ( 4 mi) N of The Geysers, CA
MAP3.0 2010/03/10 02:05:09 33.250N 116.685W 5.0 7 km ( 4 mi) E of Lake Henshaw, CA
map 1.1 2010/03/10 01:41:45 36.057N 120.608W 6.9 24 km (15 mi) NW of Parkfield, CA
map 0.9 2010/03/10 01:40:34 38.791N 122.757W 1.7 4 km ( 3 mi) E of The Geysers, CA
map 0.7 2010/03/10 01:15:37 38.775N 122.709W 3.1 1 km ( 1 mi) W of Anderson Springs, CA
map 0.4 2010/03/10 00:47:07 38.791N 122.739W 1.9 4 km ( 3 mi) WNW of Anderson Springs, CA
map 1.1 2010/03/10 00:42:21 33.249N 116.672W 6.8 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.2 2010/03/10 00:11:09 32.991N 116.348W 8.5 24 km (15 mi) ESE of Julian, CA
map 0.9 2010/03/09 23:59:11 33.475N 116.594W 10.9 11 km ( 7 mi) SE of Anza, CA
map 0.7 2010/03/09 23:54:29 37.396N 121.746W 6.0 8 km ( 5 mi) ENE of Alum Rock, CA
map 1.1 2010/03/09 23:40:41 33.248N 116.675W 6.9 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.0 2010/03/09 23:37:01 39.205N 120.063W 8.1 5 km ( 3 mi) SSW of Tahoe Vista, CA
map 1.3 2010/03/09 23:02:21 36.066N 117.882W 2.8 6 km ( 4 mi) ENE of Coso Junction, CA
map 0.9 2010/03/09 23:00:30 39.430N 119.883W 16.0 11 km ( 7 mi) SE of Verdi-Mogul, NV
map 0.8 2010/03/09 22:38:12 33.249N 116.674W 7.4 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.3 2010/03/09 22:20:09 38.807N 122.778W 1.5 3 km ( 2 mi) ENE of The Geysers, CA
map 1.4 2010/03/09 22:20:03 38.806N 122.779W 1.4 3 km ( 2 mi) ENE of The Geysers, CA
map 1.6 2010/03/09 22:19:44 32.993N 116.349W 7.7 24 km (15 mi) ESE of Julian, CA
map 1.0 2010/03/09 22:15:50 33.248N 116.675W 5.6 8 km ( 5 mi) E of Lake Henshaw, CA
map 2.5 2010/03/09 22:14:40 33.250N 116.681W 5.0 8 km ( 5 mi) E of Lake Henshaw, CA
map 1.5 2010/03/09 22:12:50 33.174N 115.620W 3.3 2 km ( 1 mi) ENE of Obsidian Butte, CA
map 0.9 2010/03/09 21:58:13 32.990N 116.339W 11.2 25 km (15 mi) ESE of Julian, CA
map 1.3 2010/03/09 21:57:50 32.991N 116.342W 9.2 24 km (15 mi) ESE of Julian, CA
map 1.8 2010/03/09 21:37:48 32.993N 116.353W 8.3 23 km (15 mi) ESE of Julian, CA
map 2.1 2010/03/09 21:16:34 37.564N 118.859W 6.1 13 km ( 8 mi) SE of Mammoth Lakes, CA
map 0.9 2010/03/09 21:08:02 38.792N 122.747W 0.7 5 km ( 3 mi) WNW of Anderson Springs, CA
map 1.1 2010/03/09 20:54:18 38.886N 122.824W 3.3 10 km ( 6 mi) S of Kelseyville, CA
map 0.3 2010/03/09 20:46:03 37.626N 119.039W 4.4 5 km ( 3 mi) WSW of Mammoth Lakes, CA
map 0.9 2010/03/09 20:42:15 38.804N 122.743W 2.7 4 km ( 2 mi) SSW of Cobb, CA
MAP3.0 2010/03/09 20:36:38 36.061N 117.877W 2.7 7 km ( 4 mi) ENE of Coso Junction, CA
map 1.0 2010/03/09 20:14:18 38.837N 122.776W 2.7 5 km ( 3 mi) W of Cobb, CA
map 1.1 2010/03/09 20:11:16 36.070N 117.877W 3.5 7 km ( 4 mi) ENE of Coso Junction, CA
map 2.5 2010/03/09 19:53:06 39.576N 123.448W 6.0 12 km ( 7 mi) SSE of Laytonville, CA
map 1.5 2010/03/09 19:42:22 36.030N 117.782W 2.0 15 km ( 9 mi) E of Coso Junction, CA
map 1.0 2010/03/09 18:55:06 33.654N 116.700W 18.0 10 km ( 6 mi) S of Idyllwild, CA
map 0.4 2010/03/09 18:29:22 38.835N 122.807W 2.1 4 km ( 3 mi) N of The Geysers, CA
map 1.3 2010/03/09 17:47:47 38.794N 122.759W 2.5 4 km ( 3 mi) E of The Geysers, CA
map 0.8 2010/03/09 17:32:36 38.797N 122.741W 2.3 5 km ( 3 mi) SSW of Cobb, CA
map 1.0 2010/03/09 17:27:01 38.793N 122.782W 1.5 2 km ( 1 mi) ESE of The Geysers, CA
map 1.3 2010/03/09 17:22:16 37.596N 118.805W 7.9 12 km ( 7 mi) WNW of Toms Place, CA
map 0.8 2010/03/09 17:18:21 36.069N 117.857W 4.6 9 km ( 5 mi) ENE of Coso Junction, CA
map 0.7 2010/03/09 17:06:05 38.816N 122.795W 2.3 2 km ( 1 mi) NNE of The Geysers, CA
map 1.4 2010/03/09 16:19:13 32.997N 116.351W 5.6 23 km (14 mi) ESE of Julian, CA
map 0.7 2010/03/09 16:15:01 37.477N 121.805W 7.5 9 km ( 6 mi) ENE of Milpitas, CA
map 0.5 2010/03/09 16:11:48 37.484N 118.838W 8.0 16 km (10 mi) WSW of Toms Place, CA
map 1.5 2010/03/09 16:05:19 36.581N 121.109W 10.6 6 km ( 4 mi) NNE of Pinnacles, CA
map 1.7 2010/03/09 15:44:18 36.975N 118.448W 5.0 25 km (16 mi) SSW of Big Pine, CA
map 2.6 2010/03/09 15:43:59 36.056N 117.881W 2.7 6 km ( 4 mi) E of Coso Junction, CA
map 1.3 2010/03/09 15:00:15 36.467N 121.049W 5.7 11 km ( 7 mi) SE of Pinnacles, CA
map 1.9 2010/03/09 14:50:01 36.598N 121.203W 6.3 9 km ( 6 mi) NW of Pinnacles, CA
map 1.5 2010/03/09 14:47:20 32.991N 116.348W 9.6 24 km (15 mi) ESE of Julian, CA
map 1.4 2010/03/09 14:44:02 34.211N 117.742W 15.3 11 km ( 7 mi) NNE of La Verne, CA
map 0.9 2010/03/09 14:08:34 38.816N 122.797W 2.9 2 km ( 1 mi) NNE of The Geysers, CA
map 0.7 2010/03/09 13:37:33 38.749N 122.716W 2.0 4 km ( 2 mi) SW of Anderson Springs, CA
map 1.6 2010/03/09 13:28:23 36.059N 117.884W 2.8 6 km ( 4 mi) ENE of Coso Junction, CA
map 1.4 2010/03/09 13:23:48 38.822N 122.777W 1.9 4 km ( 2 mi) NE of The Geysers, CA
map 1.2 2010/03/09 13:16:54 39.604N 120.388W 13.6 15 km ( 9 mi) WSW of Loyalton, CA
map 1.9 2010/03/09 12:45:44 36.050N 117.882W 3.5 6 km ( 4 mi) E of Coso Junction, CA
map 1.0 2010/03/09 12:14:29 38.783N 122.742W 1.7 4 km ( 3 mi) WNW of Anderson Springs, CA
MAP3.0 2010/03/09 12:12:10 33.421N 119.147W 11.7 39 km (24 mi) ENE of San Nicolas Is., CA
MAP3.7 2010/03/09 12:05:12 36.060N 117.873W 2.4 7 km ( 4 mi) ENE of Coso Junction, CA
map 1.3 2010/03/09 12:00:40 37.983N 122.456W 0.0 6 km ( 4 mi) E of San Rafael, CA
map 1.9 2010/03/09 11:52:27 32.709N 116.059W 6.0 7 km ( 4 mi) WSW of Ocotillo, CA
map 1.5 2010/03/09 11:52:02 38.868N 122.943W 4.3 10 km ( 6 mi) NE of Cloverdale, CA
map 2.4 2010/03/09 11:38:00 32.714N 116.063W 3.2 7 km ( 4 mi) WSW of Ocotillo, CA
map 2.0 2010/03/09 11:18:27 32.995N 116.356W 5.6 23 km (14 mi) ESE of Julian, CA
map 0.5 2010/03/09 11:11:53 38.814N 122.791W 4.0 2 km ( 1 mi) NE of The Geysers, CA
map 0.9 2010/03/09 10:52:06 38.779N 122.758W 1.5 5 km ( 3 mi) ESE of The Geysers, CA
map 0.7 2010/03/09 10:30:25 38.802N 122.814W 3.9 1 km ( 0 mi) WNW of The Geysers, CA
map 1.0 2010/03/09 10:27:54 38.799N 122.807W 1.7 0 km ( 0 mi) NNW of The Geysers, CA
map 1.5 2010/03/09 10:20:19 32.685N 116.050W 5.6 8 km ( 5 mi) SW of Ocotillo, CA
map 1.4 2010/03/09 09:13:40 32.994N 116.343W 9.3 24 km (15 mi) ESE of Julian, CA
map 0.7 2010/03/09 08:14:48 33.198N 115.675W 0.1 5 km ( 3 mi) NW of Obsidian Butte, CA
map 1.1 2010/03/09 07:43:03 36.688N 121.296W 10.1 12 km ( 7 mi) S of Tres Pinos, CA
map 1.2 2010/03/09 07:01:32 38.812N 122.829W 2.4 2 km ( 1 mi) NW of The Geysers, CA
map 1.2 2010/03/09 06:46:22 36.563N 121.125W 5.6 4 km ( 2 mi) NNE of Pinnacles, CA
map 0.9 2010/03/09 06:34:04 38.775N 122.723W 2.8 3 km ( 2 mi) W of Anderson Springs, CA
map 0.7 2010/03/09 05:44:11 38.821N 122.827W 2.9 3 km ( 2 mi) NW of The Geysers, CA
map 0.3 2010/03/09 05:42:21 37.622N 119.037W 5.1 5 km ( 3 mi) WSW of Mammoth Lakes, CA
map 1.7 2010/03/09 05:25:47 35.988N 120.553W 4.6 15 km ( 9 mi) NW of Parkfield, CA
map 1.4 2010/03/09 05:25:45 37.553N 118.855W 8.9 14 km ( 9 mi) SE of Mammoth Lakes, CA
map 0.3 2010/03/09 05:21:05 37.624N 119.043W 4.9 6 km ( 4 mi) WSW of Mammoth Lakes, CA
map 0.6 2010/03/09 05:05:33 37.474N 118.814W 9.4 15 km (10 mi) SW of Toms Place, CA
map 0.9 2010/03/09 04:41:32 38.814N 122.794W 3.2 2 km ( 1 mi) NNE of The Geysers, CA
map 1.9 2010/03/09 04:30:22 34.820N 118.940W 15.2 1 km ( 0 mi) ESE of Frazier Park, CA
map 1.4 2010/03/09 04:06:54 32.992N 116.348W 9.5 24 km (15 mi) ESE of Julian, CA
map 1.6 2010/03/09 03:57:24 34.006N 116.822W 14.7 10 km ( 7 mi) S of Mt. San Gorgonio, CA
map 1.0 2010/03/09 03:33:51 38.840N 122.828W 2.5 5 km ( 3 mi) NNW of The Geysers, CA
map 1.8 2010/03/09 03:23:13 37.067N 114.727W 4.0 15 km ( 9 mi) NNW of Hoya, NV
map 1.9 2010/03/09 03:04:05 40.373N 120.561W 5.2 9 km ( 5 mi) SE of Susanville, CA
map 0.9 2010/03/09 03:02:02 36.782N 121.405W 7.7 7 km ( 4 mi) S of Hollister, CA
map 0.7 2010/03/09 02:56:55 36.777N 121.404W 7.9 8 km ( 5 mi) W of Tres Pinos, CA
map 1.0 2010/03/09 02:54:51 36.774N 121.404W 5.9 8 km ( 5 mi) WSW of Tres Pinos, CA
map 1.1 2010/03/09 02:54:21 36.790N 121.410W 8.2 6 km ( 4 mi) S of Hollister, CA
map 1.6 2010/03/09 02:51:28 32.646N 115.935W 9.7 12 km ( 7 mi) SSE of Ocotillo, CA
map 0.9 2010/03/09 02:50:44 38.815N 122.813W 2.5 2 km ( 1 mi) NNW of The Geysers, CA
map 1.2 2010/03/09 02:49:38 36.787N 121.412W 9.2 7 km ( 4 mi) S of Hollister, CA
map 2.8 2010/03/09 02:36:20 40.289N 124.403W 0.8 11 km ( 7 mi) WSW of Petrolia, CA
map 1.0 2010/03/09 02:35:49 40.323N 121.311W 6.4 7 km ( 4 mi) WNW of Chester, CA
map 0.8 2010/03/09 02:22:57 38.818N 122.813W 3.4 2 km ( 1 mi) NNW of The Geysers, CA
map 1.1 2010/03/09 02:19:33 33.328N 116.305W 10.3 11 km ( 7 mi) NE of Borrego Springs, CA
map 0.4 2010/03/09 01:44:15 38.837N 122.794W 2.3 4 km ( 3 mi) NNE of The Geysers, CA
map 0.6 2010/03/09 01:32:16 38.789N 122.733W 1.3 4 km ( 2 mi) WNW of Anderson Springs, CA
map 0.4 2010/03/09 01:27:35 38.823N 122.826W 2.5 3 km ( 2 mi) NNW of The Geysers, CA
map 0.8 2010/03/09 01:26:58 36.051N 117.863W 4.9 8 km ( 5 mi) E of Coso Junction, CA
map 1.7 2010/03/09 01:24:15 38.821N 122.825W 2.4 3 km ( 2 mi) NNW of The Geysers, CA
map 2.1 2010/03/09 01:20:46 36.059N 117.883W 3.9 6 km ( 4 mi) ENE of Coso Junction, CA
map 1.9 2010/03/09 01:14:38 36.056N 117.881W 4.5 6 km ( 4 mi) E of Coso Junction, CA
MAP3.0 2010/03/09 01:06:35 36.059N 117.891W 0.0 5 km ( 3 mi) ENE of Coso Junction, CA
map 2.0 2010/03/08 23:56:55 36.059N 117.872W 4.2 7 km ( 4 mi) ENE of Coso Junction, CA
MAP3.3 2010/03/08 23:54:27 36.064N 117.882W 2.3 6 km ( 4 mi) ENE of Coso Junction, CA
map 1.4 2010/03/08 23:51:04 38.813N 122.820W 3.5 2 km ( 1 mi) NW of The Geysers, CA
map 1.2 2010/03/08 23:21:56 33.508N 116.756W 12.3 9 km ( 6 mi) SW of Anza, CA
map 1.0 2010/03/08 23:10:56 36.070N 117.895W 8.3 6 km ( 3 mi) ENE of Coso Junction, CA
map 1.3 2010/03/08 22:50:21 36.049N 117.874W 7.2 7 km ( 4 mi) E of Coso Junction, CA
map 1.2 2010/03/08 22:49:07 32.990N 116.346W 7.3 24 km (15 mi) ESE of Julian, CA
map 1.2 2010/03/08 22:47:08 36.042N 117.873W 6.0 7 km ( 4 mi) E of Coso Junction, CA
map 2.5 2010/03/08 22:08:38 32.995N 116.358W 5.6 23 km (14 mi) ESE of Julian, CA
map 1.4 2010/03/08 21:53:08 32.993N 116.348W 7.9 24 km (15 mi) ESE of Julian, CA
map 1.9 2010/03/08 21:53:05 35.474N 120.762W 5.6 8 km ( 5 mi) W of Atascadero, CA
map 0.9 2010/03/08 21:42:53 38.819N 122.795W 3.0 3 km ( 2 mi) NNE of The Geysers, CA
